Free tool · no account needed
See what you actually own.
Enter your ETF holdings. Underly unwraps every fund to the shares underneath, totals up the real exposure, and shows you where two funds are quietly holding the same thing.
Total entered $100,000
Securities
1349
Top-5 weight
19.6%
Big-four banks
11.5%
Funds
3
Share this look-through. The link includes the mix of funds, never the amounts you entered.
| Security | % | Exposure | ||
|---|---|---|---|---|
BHPBHP Group Ltd | 5.7% | A200 | $5,740 | |
CBACommonwealth Bank of Australia | 4.8% | A200 | $4,848 | |
NVDANVIDIA Corp | 3.4% | BGBLNDQ | $3,358 | |
AAPLApple Inc | 3.2% | BGBLNDQ | $3,202 | |
MSFTMicrosoft Corp | 2.4% | BGBLNDQ | $2,445 | |
WBCWestpac Banking Corp | 2.2% | A200 | $2,240 | |
NABNational Australia Bank Ltd | 2.2% | A200 | $2,233 | |
ANZANZ Group Holdings Ltd | 2.1% | A200 | $2,133 | |
MQGMacquarie Group Ltd | 1.7% | A200 | $1,726 | |
AMZNAmazon.com Inc | 1.7% | BGBLNDQ | $1,685 | |
CSLCSL Ltd | 1.6% | A200 | $1,591 | |
WESWesfarmers Ltd | 1.6% | A200 | $1,573 | |
GOOGLAlphabet Inc Class A | 1.3% | BGBLNDQ | $1,335 | |
MUMicron Technology Inc | 1.3% | BGBLNDQ | $1,295 | |
GOOGAlphabet Inc Class C | 1.2% | BGBLNDQ | $1,202 |
BGBL and NDQ overlap by 41.2%, so you are paying two funds to hold much of the same thing.
Save this look-through
Create a free account and what you entered here comes with you, kept against your account, encrypted, alongside the franking & tax tools.
What these figures mean
All guidesETF overlap: when two funds hold the same companies
Two Australian ETFs can look different on the label and hold much of the same thing underneath. Overlap is the plain measure of how much.
Portfolio look-through: what you actually own
A fund's name tells you its strategy. Look-through tells you which companies your money is actually in, and how much of it is in each.
Source: Betashares portfolio holdings (Betashares Capital) · as at · How we source our data · Combined figures are only as current as the oldest fund file behind them.