ETF overlap
BGBL vs NDQ
Betashares Global Shares ETF and Betashares NASDAQ 100 ETF
Overlap
41.2%
Shared securities
98
BGBL fee
0.08%
NDQ fee
0.48%
Held by both98 securities
| Security | BGBL | NDQ |
|---|---|---|
| NVDANVIDIA Corp | 5.6% | 8.3% |
| AAPLApple Inc | 5.4% | 7.9% |
| MSFTMicrosoft Corp | 4.1% | 6.0% |
| AMZNAmazon.com Inc | 2.7% | 4.3% |
| GOOGLAlphabet Inc Class A | 2.3% | 3.3% |
| GOOGAlphabet Inc Class C | 2.0% | 3.0% |
| AVGOBroadcom Inc | 1.8% | 2.6% |
| METAMeta Platforms Inc Class A | 1.7% | 3.2% |
| TSLATesla Inc | 1.2% | 2.9% |
| MUMicron Technology Inc | 1.2% | 4.7% |
| AMDAdvanced Micro Devices Inc | 0.9% | 3.7% |
| ASMLASML HOLDING NV | 0.7% | 0.7% |
| WMTWalmart Inc | 0.5% | 2.4% |
| CSCOCisco Systems Inc | 0.5% | 1.9% |
| INTCIntel Corp | 0.5% | 2.2% |
| COSTCostco Wholesale Corp | 0.5% | 1.8% |
| PLTRPalantir Technologies Inc Class A | 0.4% | 1.8% |
| LRCXLAM RESEARCH CORP | 0.4% | 1.5% |
| AMATApplied Materials Inc | 0.4% | 1.5% |
| NFLXNetflix Inc | 0.4% | 1.5% |
| PANWPALO ALTO NETWORKS INC | 0.3% | 1.4% |
| CRWDCrowdStrike Holdings Inc Class A | 0.3% | 1.1% |
| TXNTexas Instruments Inc | 0.3% | 1.1% |
| SNDKSANDISK CORP/DE | 0.3% | 1.0% |
| KLACKLA CORP | 0.3% | 1.0% |
| LINLINDE PLC | 0.2% | 1.0% |
| AMGNAMGEN INC | 0.2% | 0.9% |
| QCOMQualcomm Inc | 0.2% | 0.9% |
| MRVLMARVELL TECHNOLOGY INC | 0.2% | 0.9% |
| PEPPepsiCo Inc | 0.2% | 0.8% |
| GILDGILEAD SCIENCES INC | 0.2% | 0.8% |
| ADIANALOG DEVICES INC | 0.2% | 0.8% |
| STXSEAGATE TECHNOLOGY HOLDINGS PLC | 0.2% | 0.8% |
| ROPROPER TECHNOLOGIES INC | 0.4% | 0.2% |
| SHOPSHOPIFY INC | 0.2% | 0.7% |
| WDCWESTERN DIGITAL CORP | 0.2% | 0.6% |
| BKNGBOOKING HOLDINGS INC | 0.2% | 0.6% |
| ISRGIntuitive Surgical Inc | 0.2% | 0.6% |
| VRTXVERTEX PHARMACEUTICALS INC | 0.1% | 0.6% |
| ADPAUTOMATIC DATA PROCESSING INC | 0.1% | 0.5% |
| SBUXSTARBUCKS CORP | 0.1% | 0.5% |
| FTNTFORTINET INC | 0.1% | 0.6% |
| ADBEAdobe Inc | 0.1% | 0.5% |
| SPCXSPACE EXPLORATION TECHNOLOGIES | 0.1% | 1.2% |
| APPAPPLOVIN CORP CLASS A | 0.1% | 0.5% |
| CSXCSX CORP | 0.1% | 0.4% |
| INTUINTUIT INC | 0.1% | 0.4% |
| CEGCONSTELLATION ENERGY CORP | 0.1% | 0.4% |
| MELIMERCADOLIBRE INC | 0.1% | 0.4% |
| CMCSACOMCAST CORP CLASS A | 0.1% | 0.4% |
| TMUST-Mobile US Inc | 0.1% | 0.9% |
| MDLZMONDELEZ INTERNATIONAL INC CLASS A | 0.1% | 0.4% |
| CDNSCADENCE DESIGN SYSTEMS INC | 0.1% | 0.3% |
| MARMARRIOTT INTERNATIONAL INC CLASS A | 0.1% | 0.4% |
| REGNREGENERON PHARMACEUTICALS INC | 0.1% | 0.4% |
| DDOGDATADOG INC CLASS A | 0.1% | 0.3% |
| ROSTROSS STORES INC | 0.1% | 0.3% |
| ORLYO'REILLY AUTOMOTIVE INC | 0.1% | 0.3% |
| SNPSSYNOPSYS INC | 0.1% | 0.3% |
| DASHDOORDASH INC CLASS A | 0.1% | 0.4% |
| ABNBAIRBNB INC CLASS A | 0.1% | 0.3% |
| CTASCINTAS CORP | 0.1% | 0.4% |
| WBDWARNER BROS. DISCOVERY INC SERIES | 0.1% | 0.3% |
| AEPAMERICAN ELECTRIC POWER CO INC | 0.1% | 0.3% |
| HONHONEYWELL INTERNATIONAL INC | 0.1% | 0.3% |
| MNSTMONSTER BEVERAGE CORP | 0.1% | 0.4% |
| PCARPACCAR INC | 0.1% | 0.3% |
| LITELUMENTUM HOLDINGS INC | 0.1% | 0.3% |
| NXPINXP SEMICONDUCTORS NV | 0.1% | 0.3% |
| FASTFASTENAL CO | 0.1% | 0.3% |
| BKRBAKER HUGHES CLASS A | 0.1% | 0.3% |
| MPWRMONOLITHIC POWER SYSTEMS INC | 0.1% | 0.3% |
| TERTERADYNE INC | 0.1% | 0.2% |
| PYPLPAYPAL HOLDINGS INC | 0.1% | 0.2% |
| ADSKAUTODESK INC | 0.1% | 0.2% |
| FANGDIAMONDBACK ENERGY INC | 0.1% | 0.3% |
| XELXCEL ENERGY INC | 0.0% | 0.2% |
| MSTRSTRATEGY INC | 0.0% | 0.2% |
| NBISNEBIUS GROUP NV | 0.0% | 0.2% |
| KDPKEURIG DR PEPPER INC | 0.0% | 0.2% |
| EXCEXELON CORP | 0.0% | 0.2% |
| IDXXIDEXX LABORATORIES INC | 0.0% | 0.2% |
| WDAYWORKDAY INC CLASS A | 0.0% | 0.2% |
| TTWOTAKE TWO INTERACTIVE SOFTWARE INC | 0.0% | 0.2% |
| MCHPMICROCHIP TECHNOLOGY INC | 0.0% | 0.2% |
| PAYXPAYCHEX INC | 0.0% | 0.2% |
| DXCMDEXCOM INC | 0.0% | 0.1% |
| AXONAXON ENTERPRISE INC | 0.0% | 0.2% |
| ALABASTERA LABS INC | 0.0% | 0.2% |
| ODFLOLD DOMINION FREIGHT LINE INC | 0.0% | 0.2% |
| ALNYALNYLAM PHARMACEUTICALS INC | 0.0% | 0.1% |
| CRWVCOREWEAVE INC | 0.0% | 0.2% |
| FERFERROVIAL SE | 0.0% | 0.2% |
| GEHCGE HEALTHCARE TECHNOLOGIES INC | 0.0% | 0.1% |
| CPRTCOPART INC | 0.0% | 0.1% |
| ARMARM HOLDINGS PLC | 0.0% | 0.5% |
| CCEPCOCA-COLA EUROPACIFIC PARTNERS | 0.0% | 0.2% |
| TRITHOMSON REUTERS CORP | 0.0% | 0.2% |
Only in BGBL
- LLYEli Lilly & Co1.1%
- JPMJPMorgan Chase & Co1.1%
- BRKBUNBERKSHIRE HATHAWAY INC0.8%
- XOMExxon Mobil Corp0.8%
- JNJJohnson & Johnson0.7%
Only in NDQ
- PDDPDD HOLDINGS INC0.2%
- HONAHONEYWELL AEROSPACE INC0.2%
- RKLBROCKET LAB CORP0.2%
- CASH.USDUSD cash0.1%
- CASH.AUDAUD cash0.0%
What these figures mean
All guidesETF overlap: when two funds hold the same companies
Two Australian ETFs can look different on the label and hold much of the same thing underneath. Overlap is the plain measure of how much.
Portfolio look-through: what you actually own
A fund's name tells you its strategy. Look-through tells you which companies your money is actually in, and how much of it is in each.
Source: Betashares portfolio holdings (Betashares Capital) · as at · How we source our data · A comparison is only as current as the older of the two fund files behind it.
This page is generated from the sources cited on it, not written by hand. It states facts and does not give advice.
General information only, not financial or tax advice