Betashares · Australian bonds (floating rate)
What's inside QPON?
Betashares Australian Bank Senior Floating Rate Bond ETF
Mgmt fee (MER)
0.22%
Top-10 weight
83.1%
Big-four banks
0.0%
As at
2026-09-15
Holdings17 shown
| Security | % | |
|---|---|---|
NABFLOAT051231NATIONAL AUSTRALIA BANK LTD FRN MAY-31 | 10.3% | |
WSTPFLOAT021231WESTPAC BANKING CORP FRN FEB-31 | 10.2% | |
CBAAUFLOAT011531COMMONWEALTH BANK OF AUSTRALIA FRN JAN-31 | 10.1% | |
WSTPFLOAT103030WESTPAC BANKING CORP FRN OCT-30 | 9.7% | |
NABFLOAT031830NATIONAL AUSTRALIA BANK LTD FRN MAR-30 | 9.4% | |
CBAAUFLOAT070931COMMONWEALTH BANK OF AUSTRALIA FRN JUL-31 | 9.2% | |
ANZFLOAT082131AUSTRALIA & NEW ZEALAND BANKING GROUP LTD FRN AUG-31 | 7.5% | |
ANZFLOAT051231AUSTRALIA & NEW ZEALAND BANKING GROUP LTD FRN MAY-31 | 6.7% | |
MQGAUFLOAT081331MACQUARIE BANK LTD FRN AUG-31 | 5.0% | |
SUNCBKFLOAT061731NORFINA LTD FRN JUN-31 | 5.0% | |
BQDAUFLOAT043029BANK OF QUEENSLAND LTD 5.7828% APR-29 | 4.8% | |
ANZFLOAT021830AUSTRALIA & NEW ZEALAND BANKING GROUP LTD FRN FEB-30 | 4.5% | |
BENAUFLOAT042329BENDIGO & ADELAIDE BANK LTD FRN APR-29 | 4.4% | |
MMKTBETASHARES AUSTRALIAN CASH PLUS FUND | 1.6% | |
BENAUFLOAT102428BENDIGO & ADELAIDE BANK LTD FRN OCT-28 | 1.0% | |
CBAAUFLOAT082130COMMONWEALTH BANK OF AUSTRALIA FRN AUG-30 | 0.6% | |
CASH.AUDAUD cash | 0.0% |
QPON overlaps with
Funds that hold much of the same thing, useful to know before you double up.
Hold QPON yourself?
See how it overlaps with the rest of your portfolio in the free look-through tool.
Source: Betashares portfolio holdings (Betashares Capital) · as at · How we source our data
This page is generated from the sources cited on it, not written by hand. It states facts and does not give advice.
General information only, not financial or tax advice