Betashares · Australian bonds (corporate)
What's inside CRED?
Betashares Australian Investment Grade Bond ETF
Mgmt fee (MER)
0.25%
Top-10 weight
21.1%
Big-four banks
0.0%
As at
2026-09-15
Holdings68 shown
| Security | % | |
|---|---|---|
EBIUH5.913061835EMIRATES NBD BANK PJSC 5.913% JUN-35 | 2.6% | |
SGPAU5.346102435STOCKLAND TRUST 5.346% OCT-35 | 2.1% | |
ANNGR5.717090335VONOVIA SE 5.717% SEP-35 | 2.1% | |
EOANGR5.461102135E.ON SE 5.461% OCT-35 | 2.1% | |
ENBW6.048103034ENBW INTL FINANCE BV 6.048% OCT-34 | 2.1% | |
ARNDTN6.65020636AROUNDTOWN SA 6.65% FEB-36 | 2.0% | |
VCXAU5.836030336VICINITY CENTRES TRUST 5.836% MAR-36 | 2.0% | |
SCGAU5.9112734SCENTRE GROUP TRST 1 5.9% NOV-34 | 2.0% | |
CDCAUS6.631072936CDC DATA CENTRES AU PTY 6.631% JUL-36 | 2.0% | |
PATFPL5.549102235PATRICK TERMINALS FIN PT 5.549% OCT-35 | 2.0% | |
WORAU5.868051332WORLEY FIN SERV PTY LTD 5.868% MAY-32 | 2.0% | |
MET6.3188052836MET LIFE GLOB FUNDING I 6.3188% MAY-36 | 2.0% | |
SSELN6.3082036SSE PLC 6.3% AUG-36 | 2.0% | |
EDF5.636082835ELECTRICITE DE FRANCE SA 5.636% AUG-35 | 2.0% | |
AUSGF5.946121035AUSGRID FINANCE PTY LTD 5.946% DEC-35 | 2.0% | |
DNLAU5.817080835DYNO NOBEL LTD 5.817% AUG-35 | 2.0% | |
AGLAU5.77093035AGL ENERGY LTD 5.77% SEP-35 | 2.0% | |
TELEFO6.552063036TELEFONICA EMISIONES SAU 6.552% JUN-36 | 1.9% | |
SCGAU5.35091835SCENTRE GROUP TRST 1 5.35% SEP-35 | 1.9% | |
WENNEX6.413043036WESTCONNEX FINANCE CO PT 6.413% APR-36 | 1.9% | |
ENBW5.7923022636ENBW INTL FINANCE BV 5.7923% FEB-36 | 1.9% | |
MGRAU5.9031836MIRVAC GROUP FINANCE LTD 5.9% MAR-36 | 1.9% | |
AIRNZ5.179093032AIR NEW ZEALAND LTD 5.179% SEP-32 | 1.9% | |
NSWPOF5.432091934NSW PORTS FINANCE CO PTY 5.432% SEP-34 | 1.9% | |
INCOPF6.573110733ICPF FINANCE PTY LTD 6.573% NOV-33 | 1.9% | |
BACAU5.9030834BRISBANE AIRPORT CORP 5.9% MAR-34 | 1.9% | |
QPHFIN5.695030535QPH FINANCE CO PTY LTD 5.695% MAR-35 | 1.8% | |
ANNGR6.385052033VONOVIA SE 6.385% MAY-33 | 1.7% | |
MWFICO6.317050633MWOF I FINANCE CO LTD 6.317% MAY-33 | 1.7% | |
WENNEX5.944043032WESTCONNEX FINANCE CO PT 5.944% APR-32 | 1.7% | |
APAAU6.424042836APA INFRASTRUCTURE LTD 6.424% APR-36 | 1.7% | |
AZJAU6.2120533AURIZON NETWORK PTY LTD 6.2% DEC-33 | 1.7% | |
ENGIFP6.1062436ENGIE SA 6.1% JUN-36 | 1.7% | |
ADLAIR5.911062233NEW TERMINAL FINANCING 5.911% JUN-33 | 1.6% | |
SGPAU6.1091234STOCKLAND TRUST 6.1% SEP-34 | 1.5% | |
IBESM5.87112834IBERDROLA FINANZAS SAU 5.87% NOV-34 | 1.5% | |
PONEIV6.1071833PORT OF NEWCASTLE INVEST 6.1% JUL-33 | 1.5% | |
WOWAU5.91112934WOOLWORTHS GROUP LTD 5.91% NOV-34 | 1.5% | |
TQLAU6.431060536TRANSURBAN QLD FINANCE 6.431% JUN-36 | 1.5% | |
VCXAU6.19042434VICINITY CENTRES TRUST 6.19% APR-34 | 1.4% | |
REGFIN5.739061934REGISTRY FINANCE PTY LTD 5.739% JUN-34 | 1.4% | |
VERFIN6.215061132VER FINCO PTY 6.215% JUN-32 | 1.4% | |
SYDAU5.9041934SYDNEY AIRPORT FINANCE 5.9% APR-34 | 1.4% | |
ETSA5.681032735ETSA UTILITIES FINANCE 5.681% MAR-35 | 1.3% | |
PWCNZ6.425042836POWERCO LIMITED 6.425% APR-36 | 1.3% | |
MERINZ6.214033133MERIDIAN ENERGY LIMITED 6.214% MAR-33 | 1.2% | |
AGIAGN5.533100433AUSTRALIAN GAS NETWORKS 5.533% OCT-33 | 1.2% | |
DWPFAU6.111080433DWPF FINANCE PTY LTD 6.111% AUG-33 | 1.2% | |
QANAU5.9091934QANTAS AIRWAYS LTD 5.9% SEP-34 | 1.2% | |
GOOGL6.25082736ALPHABET INC 6.25% AUG-36 | 1.1% | |
AIANZ6.482111633AUCKLAND INTL AIRPORT 6.482% NOV-33 | 1.0% | |
ARTAUS6.406090936AUSTRALIAN RAIL TRACK CORP LTD 6.406% SEP-36 | 1.0% | |
EBIUH6.1022133EMIRATES NBD BANK PJSC 6.1% FEB-33 | 1.0% | |
QANAU6.659051936QANTAS AIRWAYS LTD 6.659% MAY-36 | 1.0% | |
CHCFIN6.273033033CHC FINANCE PTY LTD 6.273% MAR-33 | 0.9% | |
DWPFAU2.6080432DWPF FINANCE PTY LTD 2.6% AUG-32 | 0.8% | |
REGFIN6.327052636REGISTRY FINANCE PTY LTD 6.327% MAY-36 | 0.7% | |
VESEGR6.283060233VENTIA FINCO PTY LTD 6.283% JUN-33 | 0.7% | |
AZJAU6.84091636AURIZON NETWORK PTY LTD 6.84% SEP-36 | 0.7% | |
ELECTR6.208091033ELECTRANET PTY LTD 6.208% SEP-33 | 0.6% | |
TLCAU6.825091536L&K FINANCE PTY LTD 6.825% SEP-36 | 0.6% | |
MMKTBETASHARES AUSTRALIAN CASH PLUS FUND | 0.6% | |
CASH.AUDAUD cash | 0.6% | |
CGJAU6.198090434COLES GROUP TREASURY PTY LTD 6.198% SEP-34 | 0.6% | |
TLCAU6.326091532L&K FINANCE PTY LTD 6.326% SEP-32 | 0.5% | |
TQLAU5.623082834TRANSURBAN QLD FINANCE 5.623% AUG-34 | 0.5% | |
ANNGR5.266090332VONOVIA SE 5.266% SEP-32 | 0.3% | |
ANVAU5.9812051634AUSNET SERVICES HOLDINGS 5.9812% MAY-34 | 0.2% |
CRED overlaps with
Funds that hold much of the same thing, useful to know before you double up.
Hold CRED yourself?
See how it overlaps with the rest of your portfolio in the free look-through tool.
Source: Betashares portfolio holdings (Betashares Capital) · as at · How we source our data
This page is generated from the sources cited on it, not written by hand. It states facts and does not give advice.
General information only, not financial or tax advice