ETF overlap
ETHI vs NDQ
Betashares Global Sustainability Leaders ETF and Betashares NASDAQ 100 ETF
Overlap
24.4%
Shared securities
31
ETHI fee
0.59%
NDQ fee
0.48%
| Security | ETHI | NDQ |
|---|---|---|
| AAPLApple Inc | 4.5% | 7.9% |
| NVDANVIDIA Corp | 4.2% | 8.3% |
| AVGOBroadcom Inc | 3.8% | 2.6% |
| LRCXLAM RESEARCH CORP | 1.6% | 1.5% |
| AMATApplied Materials Inc | 1.6% | 1.5% |
| PANWPALO ALTO NETWORKS INC | 1.6% | 1.4% |
| CRWDCrowdStrike Holdings Inc Class A | 1.2% | 1.1% |
| KLACKLA CORP | 1.1% | 1.0% |
| SHOPSHOPIFY INC | 0.9% | 0.7% |
| ASMLASML HOLDING NV | 3.3% | 0.7% |
| AMGNAMGEN INC | 0.5% | 0.9% |
| ADPAUTOMATIC DATA PROCESSING INC | 0.9% | 0.5% |
| ADBEAdobe Inc | 0.5% | 0.5% |
| GILDGILEAD SCIENCES INC | 0.5% | 0.8% |
| INTUINTUIT INC | 0.4% | 0.4% |
| CMCSACOMCAST CORP CLASS A | 0.8% | 0.4% |
| ROSTROSS STORES INC | 0.7% | 0.3% |
| VRTXVERTEX PHARMACEUTICALS INC | 0.3% | 0.6% |
| FASTFASTENAL CO | 0.5% | 0.3% |
| ADSKAUTODESK INC | 0.2% | 0.2% |
| PYPLPAYPAL HOLDINGS INC | 0.4% | 0.2% |
| REGNREGENERON PHARMACEUTICALS INC | 0.2% | 0.4% |
| MSTRSTRATEGY INC | 0.2% | 0.2% |
| PAYXPAYCHEX INC | 0.2% | 0.2% |
| ROPROPER TECHNOLOGIES INC | 0.9% | 0.2% |
| WDAYWORKDAY INC CLASS A | 0.2% | 0.2% |
| CPRTCOPART INC | 0.3% | 0.1% |
| IDXXIDEXX LABORATORIES INC | 0.1% | 0.2% |
| CASH.USDUSD cash | 0.1% | 0.1% |
| ALNYALNYLAM PHARMACEUTICALS INC | 0.1% | 0.1% |
| CASH.AUDAUD cash | 0.0% | 0.0% |
- VVisa Inc Class A4.3%
- MAMastercard Inc Class A3.9%
- 7203TOYOTA MOTOR CORP3.1%
- HDHome Depot Inc2.8%
- LLYEli Lilly & Co2.5%
- MSFTMicrosoft Corp6.0%
- MUMicron Technology Inc4.7%
- AMZNAmazon.com Inc4.3%
- AMDAdvanced Micro Devices Inc3.7%
- GOOGLAlphabet Inc Class A3.3%
What these figures mean
All guidesETF overlap: when two funds hold the same companies
Two Australian ETFs can look different on the label and hold much of the same thing underneath. Overlap is the plain measure of how much.
Portfolio look-through: what you actually own
A fund's name tells you its strategy. Look-through tells you which companies your money is actually in, and how much of it is in each.
Source: Betashares portfolio holdings (Betashares Capital) · as at · How we source our data · A comparison is only as current as the older of the two fund files behind it.
This page is generated from the sources cited on it, not written by hand. It states facts and does not give advice.
General information only, not financial or tax advice