ETF overlap
ETHI vs HGBL
Betashares Global Sustainability Leaders ETF and Betashares Global Shares Currency Hedged ETF
Overlap
26.3%
Shared securities
153
ETHI fee
0.59%
HGBL fee
0.11%
| Security | ETHI | HGBL |
|---|---|---|
| AAPLApple Inc | 4.5% | 5.4% |
| NVDANVIDIA Corp | 4.2% | 5.7% |
| AVGOBroadcom Inc | 3.8% | 1.8% |
| LLYEli Lilly & Co | 2.5% | 1.1% |
| VVisa Inc Class A | 4.2% | 0.7% |
| ASMLASML HOLDING NV | 3.4% | 0.7% |
| ABBVAbbVie Inc | 1.2% | 0.5% |
| MAMastercard Inc Class A | 3.8% | 0.5% |
| UNHUnitedHealth Group Inc | 0.9% | 0.4% |
| LRCXLAM RESEARCH CORP | 1.6% | 0.4% |
| AMATApplied Materials Inc | 1.6% | 0.4% |
| ROPROPER TECHNOLOGIES INC | 0.9% | 0.4% |
| HDHome Depot Inc | 2.8% | 0.3% |
| PANWPALO ALTO NETWORKS INC | 1.7% | 0.3% |
| CRWDCrowdStrike Holdings Inc Class A | 1.2% | 0.3% |
| NOVNNOVARTIS AG | 0.8% | 0.3% |
| AZNASTRAZENECA PLC | 0.8% | 0.3% |
| SANSANOFI | 0.3% | 0.3% |
| KLACKLA CORP | 1.1% | 0.3% |
| AMGNAMGEN INC | 0.5% | 0.2% |
| CRMSALESFORCE INC | 1.2% | 0.2% |
| ALVALLIANZ SE | 2.0% | 0.2% |
| GILDGILEAD SCIENCES INC | 0.5% | 0.2% |
| 7203TOYOTA MOTOR CORP | 3.1% | 0.2% |
| AXPAMERICAN EXPRESS | 1.4% | 0.2% |
| DELLDELL TECHNOLOGIES INC CLASS C | 0.9% | 0.2% |
| SHOPSHOPIFY INC | 0.9% | 0.2% |
| 8035TOKYO ELECTRON LTD | 0.9% | 0.2% |
| NOWSERVICENOW INC | 0.7% | 0.2% |
| 6857ADVANTEST CORP | 0.9% | 0.2% |
| 6098RECRUIT HOLDINGS CO LTD | 1.6% | 0.2% |
| BMYBRISTOL MYERS SQUIBB | 0.3% | 0.2% |
| TTELUS CORP | 0.2% | 0.2% |
| NOVOBNOVO NORDISK A/S | 0.4% | 0.1% |
| VRTXVERTEX PHARMACEUTICALS INC | 0.3% | 0.1% |
| PGRPROGRESSIVE CORP | 1.2% | 0.1% |
| PLDPROLOGIS REIT INC | 1.1% | 0.1% |
| COFCAPITAL ONE FINANCIAL CORP | 1.1% | 0.1% |
| CVSCVS HEALTH CORP | 1.0% | 0.1% |
| ADPAUTOMATIC DATA PROCESSING INC | 0.8% | 0.1% |
| SNOWSNOWFLAKE INC | 0.6% | 0.1% |
| LOWLOWES COMPANIES INC | 1.1% | 0.1% |
| ZURNZURICH INSURANCE GROUP AG | 1.0% | 0.1% |
| CMECME GROUP INC CLASS A | 0.9% | 0.1% |
| ADBEAdobe Inc | 0.5% | 0.1% |
| 8766TOKIO MARINE HOLDINGS INC | 1.1% | 0.1% |
| ELV.USELEVANCE HEALTH INC | 0.2% | 0.1% |
| VRTVERTIV HOLDINGS CLASS A | 0.5% | 0.1% |
| INTUINTUIT INC | 0.4% | 0.1% |
| CMCSACOMCAST CORP CLASS A | 0.8% | 0.1% |
| CSAXA SA | 0.9% | 0.1% |
| IFXINFINEON TECHNOLOGIES AG | 0.5% | 0.1% |
| CICIGNA | 0.2% | 0.1% |
| ITWILLINOIS TOOL INC | 0.5% | 0.1% |
| TRVTRAVELERS COMPANIES INC | 0.7% | 0.1% |
| REGNREGENERON PHARMACEUTICALS INC | 0.2% | 0.1% |
| ROSTROSS STORES INC | 0.7% | 0.1% |
| ARGXARGENX SE | 0.2% | 0.1% |
| ALL.USALLSTATE CORP | 0.6% | 0.1% |
| SPGSIMON PROPERTY GROUP REIT INC | 0.6% | 0.1% |
| NDANORDEA BANK ABP | 0.6% | 0.1% |
| FIXCOMFORT SYSTEMS USA INC | 0.4% | 0.1% |
| FFORD MOTOR CO | 0.5% | 0.1% |
| FASTFASTENAL CO | 0.5% | 0.1% |
| METMETLIFE INC | 0.5% | 0.1% |
| AMP.USAMERIPRISE FINANCE INC | 0.4% | 0.1% |
| EBAYEBAY INC | 0.4% | 0.1% |
| HUMHUMANA INC | 0.1% | 0.1% |
| PYPLPAYPAL HOLDINGS INC | 0.4% | 0.1% |
| SRENSWISS RE AG | 0.5% | 0.1% |
| ADSKAUTODESK INC | 0.2% | 0.1% |
| VEEVVEEVA SYSTEMS INC CLASS A | 0.1% | 0.1% |
| ASMASM INTERNATIONAL NV | 0.2% | 0.0% |
| VMRKVIVMARK RESIDENTIAL | 0.4% | 0.0% |
| 7267HONDA MOTOR CO LTD | 0.6% | 0.0% |
| MSTRSTRATEGY INC | 0.2% | 0.0% |
| WATWATERS CORP | 0.1% | 0.0% |
| IDXXIDEXX LABORATORIES INC | 0.1% | 0.0% |
| NTAPNETAPP INC | 0.2% | 0.0% |
| SEBASKANDINAVISKA ENSKILDA BANKEN | 0.4% | 0.0% |
| MSCIMSCI INC | 0.4% | 0.0% |
| DNBDNB BANK ASA | 0.3% | 0.0% |
| SWEDASWEDBANK AB | 0.4% | 0.0% |
| AIBGAIB GROUP PLC | 0.3% | 0.0% |
| CLSCELESTICA INC | 0.2% | 0.0% |
| WDAYWORKDAY INC CLASS A | 0.2% | 0.0% |
| DANSKEDANSKE BANK A/S | 0.4% | 0.0% |
| IBKRINTERACTIVE BROKERS GROUP INC CLAS | 0.4% | 0.0% |
| HIGHARTFORD INSURANCE GROUP INC | 0.3% | 0.0% |
| 4519CHUGAI PHARMACEUTICAL CO LTD | 0.1% | 0.0% |
| PAYXPAYCHEX INC | 0.2% | 0.0% |
| POWPOWER CORP OF CANADA | 0.4% | 0.0% |
| 6954FANUC CORP | 0.3% | 0.0% |
| STESTERIS | 0.1% | 0.0% |
| CCICROWN CASTLE INC | 0.3% | 0.0% |
| CNCCENTENE CORP | 0.1% | 0.0% |
| SLHNSWISS LIFE HOLDING AG | 0.3% | 0.0% |
| ACGLARCH CAPITAL GROUP LTD | 0.3% | 0.0% |
| DOLDOLLARAMA INC | 0.4% | 0.0% |
| VWSVESTAS WIND SYSTEMS A/S | 0.3% | 0.0% |
| ALNYALNYLAM PHARMACEUTICALS INC | 0.1% | 0.0% |
| 4568DAIICHI SANKYO CO LTD | 0.1% | 0.0% |
| EGEVEREST GROUP LTD | 0.1% | 0.0% |
| HPQHP INC | 0.1% | 0.0% |
| BIIBBIOGEN INC | 0.1% | 0.0% |
| UCBUCB SA | 0.1% | 0.0% |
| ADYENADYEN NV | 0.3% | 0.0% |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIONS COR | 0.1% | 0.0% |
| SYFSYNCHRONY FINANCIAL | 0.2% | 0.0% |
| MDBMONGODB INC | 0.2% | 0.0% |
| LYVLIVE NATION ENTERTAINMENT INC | 0.3% | 0.0% |
| DGXQUEST DIAGNOSTICS INC | 0.1% | 0.0% |
| OTISOTIS WORLDWIDE CORP | 0.2% | 0.0% |
| MTDMETTLER TOLEDO INC | 0.2% | 0.0% |
| LHLABCORP HOLDINGS INC | 0.1% | 0.0% |
| SAMPOSAMPO OYJ | 0.3% | 0.0% |
| PUBPUBLICIS GROUPE SA | 0.2% | 0.0% |
| VRSKVERISK ANALYTICS INC | 0.2% | 0.0% |
| CPRTCOPART INC | 0.3% | 0.0% |
| 4507SHIONOGI & CO LTD | 0.1% | 0.0% |
| FISVFISERV INC | 0.2% | 0.0% |
| 4503ASTELLAS PHARMA INC | 0.1% | 0.0% |
| 1928SEKISUI HOUSE LTD | 0.2% | 0.0% |
| 4661ORIENTAL LAND CO LTD/JAPAN | 0.3% | 0.0% |
| AVLNAVIVA PLC | 0.3% | 0.0% |
| SHBASVENSKA HANDELSBANKEN AB | 0.3% | 0.0% |
| 7269SUZUKI MOTOR CORP | 0.3% | 0.0% |
| BMWBAYERISCHE MOTOREN WERKE AG | 0.2% | 0.0% |
| 669TECHTRONIC INDUSTRIES CO LTD | 0.2% | 0.0% |
| SCMNSWISSCOM AG | 0.2% | 0.0% |
| ESSESSEX PROPERTY TRUST INC | 0.1% | 0.0% |
| LENLENNAR A CORP CLASS A | 0.1% | 0.0% |
| 6988NITTO DENKO CORP | 0.1% | 0.0% |
| FISFIDELITY NATIONAL INFORMATION SERV | 0.1% | 0.0% |
| GMABGENMAB A/S | 0.1% | 0.0% |
| BCEBCE INC | 0.2% | 0.0% |
| ACACREDIT AGRICOLE SA | 0.2% | 0.0% |
| AENAAENA SME SA | 0.2% | 0.0% |
| KNEBVKONE OYJ | 0.2% | 0.0% |
| NXTNEXTRACKER INC | 0.1% | 0.0% |
| 6920LASERTEC CORP | 0.1% | 0.0% |
| SGROSEGRO PLC | 0.1% | 0.0% |
| CAPCAPGEMINI SE | 0.1% | 0.0% |
| RBARB GLOBAL INC | 0.2% | 0.0% |
| TELIATELIA CO AB | 0.1% | 0.0% |
| RCIBCTROGERS COMMUNICATIONS INC | 0.1% | 0.0% |
| TLXTALANX AG | 0.1% | 0.0% |
| 1802OBAYASHI CORP | 0.1% | 0.0% |
| LIFCOBLIFCO AB | 0.1% | 0.0% |
| WISEWISE PLC | 0.1% | 0.0% |
| TRYGTRYG A/S | 0.1% | 0.0% |
| 4612NIPPON PAINT HOLDINGS CO LTD | 0.1% | 0.0% |
| ELIELIA GROUP SA/NV | 0.1% | 0.0% |
- LPLALPL FINANCIAL HOLDINGS INC0.3%
- NNNN GROUP NV0.2%
- OMCOMNICOM GROUP INC0.2%
- SOFISOFI TECHNOLOGIES INC0.2%
- WSMWILLIAMS SONOMA INC0.2%
- MSFTMicrosoft Corp4.1%
- AMZNAmazon.com Inc2.7%
- GOOGLAlphabet Inc Class A2.3%
- GOOGAlphabet Inc Class C2.0%
- METAMeta Platforms Inc Class A1.7%
What these figures mean
All guidesETF overlap: when two funds hold the same companies
Two Australian ETFs can look different on the label and hold much of the same thing underneath. Overlap is the plain measure of how much.
Portfolio look-through: what you actually own
A fund's name tells you its strategy. Look-through tells you which companies your money is actually in, and how much of it is in each.
Source: Betashares portfolio holdings (Betashares Capital) · as at · How we source our data · A comparison is only as current as the older of the two fund files behind it.
This page is generated from the sources cited on it, not written by hand. It states facts and does not give advice.
General information only, not financial or tax advice