ETF overlap
BGBL vs HGBL
Betashares Global Shares ETF and Betashares Global Shares Currency Hedged ETF
Overlap
99.9%
Shared securities
1161
BGBL fee
0.08%
HGBL fee
0.11%
| Security | BGBL | HGBL |
|---|---|---|
| NVDANVIDIA Corp | 5.7% | 5.7% |
| AAPLApple Inc | 5.4% | 5.4% |
| MSFTMicrosoft Corp | 4.1% | 4.1% |
| AMZNAmazon.com Inc | 2.7% | 2.7% |
| GOOGLAlphabet Inc Class A | 2.3% | 2.3% |
| GOOGAlphabet Inc Class C | 2.0% | 2.0% |
| AVGOBroadcom Inc | 1.8% | 1.8% |
| METAMeta Platforms Inc Class A | 1.7% | 1.7% |
| TSLATesla Inc | 1.3% | 1.3% |
| MUMicron Technology Inc | 1.2% | 1.2% |
| LLYEli Lilly & Co | 1.1% | 1.1% |
| JPMJPMorgan Chase & Co | 1.1% | 1.1% |
| AMDAdvanced Micro Devices Inc | 0.9% | 0.9% |
| BRKBUNBERKSHIRE HATHAWAY INC | 0.8% | 0.8% |
| XOMExxon Mobil Corp | 0.8% | 0.8% |
| JNJJohnson & Johnson | 0.7% | 0.7% |
| VVisa Inc Class A | 0.7% | 0.7% |
| ASMLASML HOLDING NV | 0.7% | 0.7% |
| ABBVAbbVie Inc | 0.5% | 0.5% |
| WMTWalmart Inc | 0.5% | 0.5% |
| MAMastercard Inc Class A | 0.5% | 0.5% |
| INTCIntel Corp | 0.5% | 0.5% |
| CSCOCisco Systems Inc | 0.5% | 0.5% |
| COSTCostco Wholesale Corp | 0.5% | 0.5% |
| CVXChevron Corp | 0.4% | 0.4% |
| MRKMerck & Co Inc | 0.4% | 0.4% |
| PLTRPalantir Technologies Inc Class A | 0.4% | 0.4% |
| CATCATERPILLAR INC | 0.4% | 0.4% |
| BACBank of America Corp | 0.4% | 0.4% |
| KOCoca-Cola Co | 0.4% | 0.4% |
| HSBAHSBC HOLDINGS PLC | 0.4% | 0.4% |
| PGProcter & Gamble Co | 0.4% | 0.4% |
| UNHUnitedHealth Group Inc | 0.4% | 0.4% |
| LRCXLAM RESEARCH CORP | 0.4% | 0.4% |
| AMATApplied Materials Inc | 0.4% | 0.4% |
| ROPROPER TECHNOLOGIES INC | 0.4% | 0.4% |
| NFLXNetflix Inc | 0.4% | 0.4% |
| GEGE AEROSPACE | 0.4% | 0.4% |
| HDHome Depot Inc | 0.3% | 0.3% |
| PANWPALO ALTO NETWORKS INC | 0.3% | 0.3% |
| PMPHILIP MORRIS INTERNATIONAL INC | 0.3% | 0.3% |
| SANBANCO SANTANDER SA | 0.3% | 0.3% |
| RYROYAL BANK OF CANADA | 0.3% | 0.3% |
| GSGOLDMAN SACHS GROUP INC | 0.3% | 0.3% |
| SHELSHELL PLC | 0.3% | 0.3% |
| WFCWELLS FARGO | 0.3% | 0.3% |
| RTXRTX CORP | 0.3% | 0.3% |
| 8306MITSUBISHI UFJ FINANCIAL GROUP | 0.3% | 0.3% |
| CRWDCrowdStrike Holdings Inc Class A | 0.3% | 0.3% |
| SUSCHNEIDER ELECTRIC SE | 0.3% | 0.3% |
| NOVNNOVARTIS AG | 0.3% | 0.3% |
| ORCLOracle Corp | 0.3% | 0.3% |
| GEVGE VERNOVA INC | 0.3% | 0.3% |
| TMOTHERMO FISHER SCIENTIFIC INC | 0.3% | 0.3% |
| NESNNESTLE SA | 0.3% | 0.3% |
| MSMORGAN STANLEY | 0.3% | 0.3% |
| AZNASTRAZENECA PLC | 0.3% | 0.3% |
| TXNTexas Instruments Inc | 0.3% | 0.3% |
| CCITIGROUP INC | 0.3% | 0.3% |
| SAPSAP SE | 0.3% | 0.3% |
| SNDKSANDISK CORP/DE | 0.3% | 0.3% |
| IBMINTERNATIONAL BUSINESS MACHINES CO | 0.3% | 0.3% |
| KLACKLA CORP | 0.3% | 0.3% |
| SIESIEMENS AG | 0.2% | 0.2% |
| LINLINDE PLC | 0.2% | 0.2% |
| VZVERIZON COMMUNICATIONS INC | 0.2% | 0.2% |
| ANETARISTA NETWORKS INC | 0.2% | 0.2% |
| AMGNAMGEN INC | 0.2% | 0.2% |
| MRVLMARVELL TECHNOLOGY INC | 0.2% | 0.2% |
| TDTORONTO-DOMINION BANK/THE | 0.2% | 0.2% |
| CRMSALESFORCE INC | 0.2% | 0.2% |
| QCOMQualcomm Inc | 0.2% | 0.2% |
| ALVALLIANZ SE | 0.2% | 0.2% |
| TAT&T INC | 0.2% | 0.2% |
| TTETOTALENERGIES SE | 0.2% | 0.2% |
| APHAMPHENOL CORP CLASS A | 0.2% | 0.2% |
| DISWALT DISNEY | 0.2% | 0.2% |
| ADIANALOG DEVICES INC | 0.2% | 0.2% |
| ABTABBOTT LABORATORIES | 0.2% | 0.2% |
| MCDMCDONALDS CORP | 0.2% | 0.2% |
| PEPPepsiCo Inc | 0.2% | 0.2% |
| GILDGILEAD SCIENCES INC | 0.2% | 0.2% |
| STXSEAGATE TECHNOLOGY HOLDINGS PLC | 0.2% | 0.2% |
| SCHWCHARLES SCHWAB CORP | 0.2% | 0.2% |
| 7203TOYOTA MOTOR CORP | 0.2% | 0.2% |
| NEENEXTERA ENERGY INC | 0.2% | 0.2% |
| UNPUNION PACIFIC CORP | 0.2% | 0.2% |
| AXPAMERICAN EXPRESS | 0.2% | 0.2% |
| DEDEERE | 0.2% | 0.2% |
| 8316SUMITOMO MITSUI FINANCIAL GROU | 0.2% | 0.2% |
| WELLWELLTOWER INC | 0.2% | 0.2% |
| DELLDELL TECHNOLOGIES INC CLASS C | 0.2% | 0.2% |
| COPCONOCOPHILLIPS | 0.2% | 0.2% |
| BLKBLACKROCK INC | 0.2% | 0.2% |
| RRLNROLLS-ROYCE HOLDINGS PLC | 0.2% | 0.2% |
| UBSGUBS GROUP AG | 0.2% | 0.2% |
| BABOEING | 0.2% | 0.2% |
| BBVABANCO BILBAO VIZCAYA ARGENTARI | 0.2% | 0.2% |
| ETNEATON PLC | 0.2% | 0.2% |
| SHOPSHOPIFY INC | 0.2% | 0.2% |
| PFEPFIZER INC | 0.2% | 0.2% |
| 6501HITACHI LTD | 0.2% | 0.2% |
| ABBNABB LTD | 0.2% | 0.2% |
| 8035TOKYO ELECTRON LTD | 0.2% | 0.2% |
| 6758SONY GROUP CORP | 0.2% | 0.2% |
| DTEDEUTSCHE TELEKOM AG | 0.2% | 0.2% |
| WDCWESTERN DIGITAL CORP | 0.2% | 0.2% |
| NOWSERVICENOW INC | 0.2% | 0.2% |
| 6857ADVANTEST CORP | 0.2% | 0.2% |
| IBEIBERDROLA SA | 0.2% | 0.2% |
| 9984SOFTBANK GROUP CORP | 0.2% | 0.2% |
| 6098RECRUIT HOLDINGS CO LTD | 0.2% | 0.2% |
| UBERUBER TECHNOLOGIES INC | 0.2% | 0.2% |
| TJXTJX INC | 0.2% | 0.2% |
| ULVRUNILEVER PLC | 0.2% | 0.2% |
| AIRAIRBUS SE | 0.2% | 0.2% |
| ISRGIntuitive Surgical Inc | 0.2% | 0.2% |
| BKNGBOOKING HOLDINGS INC | 0.2% | 0.2% |
| BMYBRISTOL MYERS SQUIBB | 0.2% | 0.2% |
| DHRDANAHER CORP | 0.2% | 0.2% |
| SAFSAFRAN SA | 0.1% | 0.1% |
| UCGUNICREDIT SPA | 0.1% | 0.1% |
| NEMNewmont Corporation CDI | 0.1% | 0.1% |
| NOVOBNOVO NORDISK A/S | 0.1% | 0.1% |
| VRTXVERTEX PHARMACEUTICALS INC | 0.1% | 0.1% |
| BNBROOKFIELD CORP | 0.1% | 0.1% |
| 8411MIZUHO FINANCIAL GROUP INC | 0.1% | 0.1% |
| PGRPROGRESSIVE CORP | 0.1% | 0.1% |
| LMTLOCKHEED MARTIN CORP | 0.1% | 0.1% |
| 285AKIOXIA HOLDINGS CORP | 0.1% | 0.1% |
| PLDPROLOGIS REIT INC | 0.1% | 0.1% |
| COFCAPITAL ONE FINANCIAL CORP | 0.1% | 0.1% |
| CBCHUBB | 0.1% | 0.1% |
| MPCMARATHON PETROLEUM CORP | 0.1% | 0.1% |
| BMOBANK OF MONTREAL | 0.1% | 0.1% |
| MCLVMH MOET HENNESSY LOUIS VUITT | 0.1% | 0.1% |
| AIAIR LIQUIDE SA | 0.1% | 0.1% |
| SPGIS&P GLOBAL INC | 0.1% | 0.1% |
| VLOVALERO ENERGY CORP | 0.1% | 0.1% |
| MOALTRIA GROUP INC | 0.1% | 0.1% |
| MDTMEDTRONIC PLC | 0.1% | 0.1% |
| CVSCVS HEALTH CORP | 0.1% | 0.1% |
| ENRSIEMENS ENERGY AG | 0.1% | 0.1% |
| DBSDBS GROUP HOLDINGS LTD | 0.1% | 0.1% |
| BATSBRITISH AMERICAN TOBACCO PLC | 0.1% | 0.1% |
| ACNACCENTURE PLC CLASS A | 0.1% | 0.1% |
| PHPARKER-HANNIFIN CORP | 0.1% | 0.1% |
| BNPBNP PARIBAS SA | 0.1% | 0.1% |
| BNSBANK OF NOVA SCOTIA/THE | 0.1% | 0.1% |
| GLWCORNING INC | 0.1% | 0.1% |
| BPLNBP PLC | 0.1% | 0.1% |
| ADPAUTOMATIC DATA PROCESSING INC | 0.1% | 0.1% |
| SNOWSNOWFLAKE INC | 0.1% | 0.1% |
| CFRCIE FINANCIERE RICHEMONT SA | 0.1% | 0.1% |
| ENBENBRIDGE INC | 0.1% | 0.1% |
| ISPINTESA SANPAOLO SPA | 0.1% | 0.1% |
| SBUXSTARBUCKS CORP | 0.1% | 0.1% |
| LOWLOWES COMPANIES INC | 0.1% | 0.1% |
| ZURNZURICH INSURANCE GROUP AG | 0.1% | 0.1% |
| GSKGSK PLC | 0.1% | 0.1% |
| FTNTFORTINET INC | 0.1% | 0.1% |
| CMCANADIAN IMPERIAL BANK OF COMM | 0.1% | 0.1% |
| RIORio Tinto Ltd | 0.1% | 0.1% |
| MCKMCKESSON CORP | 0.1% | 0.1% |
| PSXPHILLIPS 66 | 0.1% | 0.1% |
| NETCLOUDFLARE INC | 0.1% | 0.1% |
| CNQCANADIAN NATURAL RESOURCES LTD | 0.1% | 0.1% |
| BNYBANK OF NEW YORK MELLON CORP | 0.1% | 0.1% |
| 8058MITSUBISHI CORP | 0.1% | 0.1% |
| FCXFREEPORT MCMORAN INC | 0.1% | 0.1% |
| SPCXSPACE EXPLORATION TECHNOLOGIES | 0.1% | 0.1% |
| INGAING GROEP NV | 0.1% | 0.1% |
| CMECME GROUP INC CLASS A | 0.1% | 0.1% |
| ORL'OREAL SA | 0.1% | 0.1% |
| AEMAGNICO EAGLE MINES LTD | 0.1% | 0.1% |
| 1299AIA GROUP LTD | 0.1% | 0.1% |
| EQIXEQUINIX REIT INC | 0.1% | 0.1% |
| SYKSTRYKER CORP | 0.1% | 0.1% |
| ADBEAdobe Inc | 0.1% | 0.1% |
| SOSOUTHERN | 0.1% | 0.1% |
| 8766TOKIO MARINE HOLDINGS INC | 0.1% | 0.1% |
| PWRQUANTA SERVICES INC | 0.1% | 0.1% |
| TTTRANE TECHNOLOGIES PLC | 0.1% | 0.1% |
| 6861KEYENCE CORP | 0.1% | 0.1% |
| DUKDUKE ENERGY CORP | 0.1% | 0.1% |
| BXBLACKSTONE INC | 0.1% | 0.1% |
| USBUS BANCORP | 0.1% | 0.1% |
| APPAPPLOVIN CORP CLASS A | 0.1% | 0.1% |
| LLOYLLOYDS BANKING GROUP PLC | 0.1% | 0.1% |
| PNCPNC FINANCIAL SERVICES GROUP INC | 0.1% | 0.1% |
| HWMHOWMET AEROSPACE INC | 0.1% | 0.1% |
| DGVINCI SA | 0.1% | 0.1% |
| ELV.USELEVANCE HEALTH INC | 0.1% | 0.1% |
| 8001ITOCHU CORP | 0.1% | 0.1% |
| CSXCSX CORP | 0.1% | 0.1% |
| VRTVERTIV HOLDINGS CLASS A | 0.1% | 0.1% |
| MELIMERCADOLIBRE INC | 0.1% | 0.1% |
| WMWASTE MANAGEMENT INC | 0.1% | 0.1% |
| ICEINTERCONTINENTAL EXCHANGE INC | 0.1% | 0.1% |
| AMTAMERICAN TOWER REIT CORP | 0.1% | 0.1% |
| CEGCONSTELLATION ENERGY CORP | 0.1% | 0.1% |
| WMBWILLIAMS INC | 0.1% | 0.1% |
| MMM3M | 0.1% | 0.1% |
| 6981MURATA MANUFACTURING CO LTD | 0.1% | 0.1% |
| BARCBARCLAYS PLC | 0.1% | 0.1% |
| SPOTSPOTIFY TECHNOLOGY SA | 0.1% | 0.1% |
| MRSHMARSH INC | 0.1% | 0.1% |
| INTUINTUIT INC | 0.1% | 0.1% |
| JCIJOHNSON CONTROLS INTERNATIONAL PLC | 0.1% | 0.1% |
| 8031MITSUI & CO LTD | 0.1% | 0.1% |
| HOODROBINHOOD MARKETS INC CLASS A | 0.1% | 0.1% |
| CMCSACOMCAST CORP CLASS A | 0.1% | 0.1% |
| EMR.USEMERSON ELECTRIC | 0.1% | 0.1% |
| CSAXA SA | 0.1% | 0.1% |
| TMUST-Mobile US Inc | 0.1% | 0.1% |
| IFXINFINEON TECHNOLOGIES AG | 0.1% | 0.1% |
| ABIANHEUSER-BUSCH INBEV SA/NV | 0.1% | 0.1% |
| CICIGNA | 0.1% | 0.1% |
| GDGENERAL DYNAMICS CORP | 0.1% | 0.1% |
| ITWILLINOIS TOOL INC | 0.1% | 0.1% |
| TRVTRAVELERS COMPANIES INC | 0.1% | 0.1% |
| OCBCOVERSEA-CHINESE BANKING CORP L | 0.1% | 0.1% |
| MDLZMONDELEZ INTERNATIONAL INC CLASS A | 0.1% | 0.1% |
| BALNBAE SYSTEMS PLC | 0.1% | 0.1% |
| CDNSCADENCE DESIGN SYSTEMS INC | 0.1% | 0.1% |
| CPCANADIAN PACIFIC KANSAS CITY L | 0.1% | 0.1% |
| ENELENEL SPA | 0.1% | 0.1% |
| SHWSHERWIN WILLIAMS | 0.1% | 0.1% |
| MSIMOTOROLA SOLUTIONS INC | 0.1% | 0.1% |
| EOGEOG RESOURCES INC | 0.1% | 0.1% |
| HPEHEWLETT PACKARD ENTERPRISE | 0.1% | 0.1% |
| NOCNORTHROP GRUMMAN CORP | 0.1% | 0.1% |
| 9983FAST RETAILING CO LTD | 0.1% | 0.1% |
| NGLNNATIONAL GRID PLC | 0.1% | 0.1% |
| GMGENERAL MOTORS | 0.1% | 0.1% |
| MARMARRIOTT INTERNATIONAL INC CLASS A | 0.1% | 0.1% |
| MUV2MUENCHENER RUECKVERSICHERUNGS- | 0.1% | 0.1% |
| REGNREGENERON PHARMACEUTICALS INC | 0.1% | 0.1% |
| SLBSLB NV | 0.1% | 0.1% |
| NWGNATWEST GROUP PLC | 0.1% | 0.1% |
| 7011MITSUBISHI HEAVY INDUSTRIES LT | 0.1% | 0.1% |
| TELTE CONNECTIVITY PLC | 0.1% | 0.1% |
| DDOGDATADOG INC CLASS A | 0.1% | 0.1% |
| UPSUNITED PARCEL SERVICE INC CLASS B | 0.1% | 0.1% |
| BEBLOOM ENERGY CORP | 0.1% | 0.1% |
| SNPSSYNOPSYS INC | 0.1% | 0.1% |
| ELESSILORLUXOTTICA SA | 0.1% | 0.1% |
| ROSTROSS STORES INC | 0.1% | 0.1% |
| TGTTARGET CORP | 0.1% | 0.1% |
| GLENGLENCORE PLC | 0.1% | 0.1% |
| CMICUMMINS INC | 0.1% | 0.1% |
| ABXBARRICK GOLD CORP | 0.1% | 0.1% |
| MCOMOODYS CORP | 0.1% | 0.1% |
| ORLYO'REILLY AUTOMOTIVE INC | 0.1% | 0.1% |
| DASHDOORDASH INC CLASS A | 0.1% | 0.1% |
| CLCOLGATE-PALMOLIVE | 0.1% | 0.1% |
| ECLECOLAB INC | 0.1% | 0.1% |
| MFCMANULIFE FINANCIAL CORP | 0.1% | 0.1% |
| NSCNORFOLK SOUTHERN CORP | 0.1% | 0.1% |
| KKRKKR AND CO INC | 0.1% | 0.1% |
| ITXINDUSTRIA DE DISENO TEXTIL SA | 0.1% | 0.1% |
| ABNBAIRBNB INC CLASS A | 0.1% | 0.1% |
| ARGXARGENX SE | 0.1% | 0.1% |
| DBKDEUTSCHE BANK AG | 0.1% | 0.1% |
| ALL.USALLSTATE CORP | 0.1% | 0.1% |
| CTASCINTAS CORP | 0.1% | 0.1% |
| CNRCANADIAN NATIONAL RAILWAY CO | 0.1% | 0.1% |
| PRU.USPRUDENTIAL FINANCIAL INC | 0.1% | 0.1% |
| WPMWHEATON PRECIOUS METALS CORP | 0.1% | 0.1% |
| LITELUMENTUM HOLDINGS INC | 0.1% | 0.1% |
| WBDWARNER BROS. DISCOVERY INC SERIES | 0.1% | 0.1% |
| HLTHILTON WORLDWIDE HOLDINGS INC | 0.1% | 0.1% |
| SPGSIMON PROPERTY GROUP REIT INC | 0.1% | 0.1% |
| 6752PANASONIC HOLDINGS CORP | 0.1% | 0.1% |
| FDXFEDEX CORP | 0.1% | 0.1% |
| TRPTC ENERGY CORP | 0.1% | 0.1% |
| 4063SHIN-ETSU CHEMICAL CO LTD | 0.1% | 0.1% |
| AEPAMERICAN ELECTRIC POWER CO INC | 0.1% | 0.1% |
| AJGARTHUR J GALLAGHER | 0.1% | 0.1% |
| NUENUCOR CORP | 0.1% | 0.1% |
| HONHONEYWELL INTERNATIONAL INC | 0.1% | 0.1% |
| BSXBOSTON SCIENTIFIC CORP | 0.1% | 0.1% |
| NDANORDEA BANK ABP | 0.1% | 0.1% |
| APDAIR PRODUCTS AND CHEMICALS INC | 0.1% | 0.1% |
| URIUNITED RENTALS INC | 0.1% | 0.1% |
| 6503MITSUBISHI ELECTRIC CORP | 0.1% | 0.1% |
| DLRDIGITAL REALTY TRUST INC | 0.1% | 0.1% |
| DHLDEUTSCHE POST AG | 0.1% | 0.1% |
| MNSTMONSTER BEVERAGE CORP | 0.1% | 0.1% |
| HCAHCA HEALTHCARE INC | 0.1% | 0.1% |
| RELRELX PLC | 0.1% | 0.1% |
| 9433KDDI CORP | 0.1% | 0.1% |
| 9432NIPPON TELEGRAPH & TELEPHONE C | 0.1% | 0.1% |
| RCLROYAL CARIBBEAN GROUP LTD | 0.1% | 0.1% |
| TRGPTARGA RESOURCES CORP | 0.1% | 0.1% |
| DB1DEUTSCHE BOERSE AG | 0.1% | 0.1% |
| 388HONG KONG EXCHANGES & CLEARING | 0.1% | 0.1% |
| 7974NINTENDO CO LTD | 0.1% | 0.1% |
| NANATIONAL BANK OF CANADA | 0.1% | 0.1% |
| INVEBINVESTOR AB | 0.1% | 0.1% |
| AONAON PLC CLASS A | 0.1% | 0.1% |
| CRHCRH PUBLIC LIMITED PLC | 0.1% | 0.1% |
| PCARPACCAR INC | 0.1% | 0.1% |
| 4502TAKEDA PHARMACEUTICAL CO LTD | 0.1% | 0.1% |
| KEYSKEYSIGHT TECHNOLOGIES INC | 0.1% | 0.1% |
| KMIKINDER MORGAN INC | 0.1% | 0.1% |
| LLOBLAW COS LTD | 0.1% | 0.1% |
| BAYNBAYER AG | 0.1% | 0.1% |
| FIXCOMFORT SYSTEMS USA INC | 0.1% | 0.1% |
| COHRCOHERENT CORP | 0.1% | 0.1% |
| TDGTRANSDIGM GROUP INC | 0.1% | 0.1% |
| OKEONEOK INC | 0.1% | 0.1% |
| FFORD MOTOR CO | 0.1% | 0.1% |
| LNGCHENIERE ENERGY INC | 0.1% | 0.1% |
| AMEAMETEK INC | 0.1% | 0.1% |
| CABKCAIXABANK SA | 0.1% | 0.1% |
| CORCENCORA INC | 0.1% | 0.1% |
| PPLPPL CORP | 0.1% | 0.1% |
| 5803FUJIKURA LTD | 0.1% | 0.1% |
| BKRBAKER HUGHES CLASS A | 0.1% | 0.1% |
| FASTFASTENAL CO | 0.1% | 0.1% |
| OREALTY INCOME REIT CORP | 0.1% | 0.1% |
| RMSHERMES INTERNATIONAL | 0.1% | 0.1% |
| RHMRHEINMETALL AG | 0.1% | 0.1% |
| TFCTRUIST FINANCIAL CORP | 0.1% | 0.1% |
| CAHCARDINAL HEALTH INC | 0.1% | 0.1% |
| GLESOCIETE GENERALE SA | 0.1% | 0.1% |
| NXPINXP SEMICONDUCTORS NV | 0.1% | 0.1% |
| AUANGLOGOLD ASHANTI PLC | 0.1% | 0.1% |
| STANSTANDARD CHARTERED PLC | 0.1% | 0.1% |
| GWWWW GRAINGER INC | 0.1% | 0.1% |
| TERTERADYNE INC | 0.1% | 0.1% |
| DDOMINION ENERGY INC | 0.1% | 0.1% |
| CTVACORTEVA INC | 0.1% | 0.1% |
| APOAPOLLO GLOBAL MANAGEMENT INC | 0.1% | 0.1% |
| ADMARCHER DANIELS MIDLAND | 0.1% | 0.1% |
| CPGCOMPASS GROUP PLC | 0.1% | 0.1% |
| MPWRMONOLITHIC POWER SYSTEMS INC | 0.1% | 0.1% |
| RWERWE AG | 0.1% | 0.1% |
| RACEFERRARI NV | 0.1% | 0.1% |
| ATCOAATLAS COPCO AB | 0.1% | 0.1% |
| 2914JAPAN TOBACCO INC | 0.1% | 0.1% |
| NOKIANOKIA OYJ | 0.1% | 0.1% |
| 8002MARUBENI CORP | 0.1% | 0.1% |
| ENIENI SPA | 0.1% | 0.1% |
| BASBASF SE | 0.1% | 0.1% |
| 9434SOFTBANK CORP | 0.1% | 0.1% |
| METMETLIFE INC | 0.1% | 0.1% |
| VOLVBVOLVO AB | 0.1% | 0.1% |
| DALDELTA AIR LINES INC | 0.1% | 0.1% |
| SRESEMPRA | 0.1% | 0.1% |
| 8053SUMITOMO CORP | 0.1% | 0.1% |
| AALANGLO AMERICAN PLC | 0.1% | 0.1% |
| RKTRECKITT BENCKISER GROUP PLC | 0.1% | 0.1% |
| ENGIENGIE SA | 0.1% | 0.1% |
| BDXBECTON DICKINSON | 0.1% | 0.1% |
| GASSICURAZIONI GENERALI SPA | 0.1% | 0.1% |
| DVNDEVON ENERGY CORP | 0.1% | 0.1% |
| AFLAFLAC INC | 0.1% | 0.1% |
| PRXPROSUS NV | 0.1% | 0.1% |
| EWEDWARDS LIFESCIENCES CORP | 0.1% | 0.1% |
| FNVFRANCO-NEVADA CORP | 0.1% | 0.1% |
| CVNACARVANA CLASS A | 0.1% | 0.1% |
| 7741HOYA CORP | 0.1% | 0.1% |
| LUMIBANK LEUMI LE-ISRAEL BM | 0.1% | 0.1% |
| CVECENOVUS ENERGY INC | 0.1% | 0.1% |
| CIENCIENA CORP | 0.1% | 0.1% |
| FITBFIFTH THIRD BANCORP | 0.1% | 0.1% |
| LSEGLONDON STOCK EXCHANGE GROUP PL | 0.1% | 0.1% |
| AMP.USAMERIPRISE FINANCE INC | 0.1% | 0.1% |
| VSTVISTRA CORP | 0.1% | 0.1% |
| 7182JAPAN POST BANK CO LTD | 0.1% | 0.1% |
| EBAYEBAY INC | 0.1% | 0.1% |
| DGEDIAGEO PLC | 0.1% | 0.1% |
| STTSTATE STREET CORP | 0.1% | 0.1% |
| LHXL3HARRIS TECHNOLOGIES INC | 0.1% | 0.1% |
| OXYOCCIDENTAL PETROLEUM CORP | 0.1% | 0.1% |
| LONNLONZA GROUP AG | 0.1% | 0.1% |
| HUMHUMANA INC | 0.1% | 0.1% |
| ROKROCKWELL AUTOMATION INC | 0.1% | 0.1% |
| PYPLPAYPAL HOLDINGS INC | 0.1% | 0.1% |
| GRMNGARMIN LTD | 0.1% | 0.1% |
| PSAPUBLIC STORAGE REIT | 0.1% | 0.1% |
| 8725MS&AD INSURANCE GROUP HOLDINGS | 0.1% | 0.1% |
| SRENSWISS RE AG | 0.1% | 0.1% |
| AZOAUTOZONE INC | 0.1% | 0.1% |
| TEVATEVA PHARMACEUTICAL INDUSTRIES | 0.1% | 0.1% |
| EOANE.ON SE | 0.1% | 0.1% |
| WABWESTINGHOUSE AIR BRAKE TECHNOLOGIE | 0.1% | 0.1% |
| 6702FUJITSU LTD | 0.1% | 0.1% |
| IQVIQVIA HOLDINGS INC | 0.1% | 0.1% |
| ADSKAUTODESK INC | 0.1% | 0.1% |
| ETRENTERGY CORP | 0.1% | 0.1% |
| VEEVVEEVA SYSTEMS INC CLASS A | 0.1% | 0.1% |
| XELXCEL ENERGY INC | 0.0% | 0.0% |
| ASMASM INTERNATIONAL NV | 0.0% | 0.0% |
| EBSERSTE GROUP BANK AG | 0.0% | 0.0% |
| SLFSUN LIFE FINANCIAL INC | 0.0% | 0.0% |
| 8750DAI-ICHI LIFE HOLDINGS INC | 0.0% | 0.0% |
| PRYPRYSMIAN SPA | 0.0% | 0.0% |
| NBISNEBIUS GROUP NV | 0.0% | 0.0% |
| 8591ORIX CORP | 0.0% | 0.0% |
| VMRKVIVMARK RESIDENTIAL | 0.0% | 0.0% |
| CCOCAMECO CORP | 0.0% | 0.0% |
| AAGILENT TECHNOLOGIES INC | 0.0% | 0.0% |
| XYZBLOCK INC CLASS A | 0.0% | 0.0% |
| CBRECBRE GROUP INC CLASS A | 0.0% | 0.0% |
| HOLNHOLCIM AG | 0.0% | 0.0% |
| 7267HONDA MOTOR CO LTD | 0.0% | 0.0% |
| NKENIKE INC CLASS B | 0.0% | 0.0% |
| CARRCARRIER GLOBAL CORP | 0.0% | 0.0% |
| CMGCHIPOTLE MEXICAN GRILL INC | 0.0% | 0.0% |
| MSTRSTRATEGY INC | 0.0% | 0.0% |
| KDPKEURIG DR PEPPER INC | 0.0% | 0.0% |
| POLIBANK HAPOALIM BM | 0.0% | 0.0% |
| 6701NEC CORP | 0.0% | 0.0% |
| UOBUNITED OVERSEAS BANK LTD | 0.0% | 0.0% |
| FANGDIAMONDBACK ENERGY INC | 0.0% | 0.0% |
| EXCEXELON CORP | 0.0% | 0.0% |
| SANDSANDVIK AB | 0.0% | 0.0% |
| TSCOTESCO PLC | 0.0% | 0.0% |
| VTRVENTAS REIT INC | 0.0% | 0.0% |
| WATWATERS CORP | 0.0% | 0.0% |
| KBCKBC GROUP NV | 0.0% | 0.0% |
| CSUCONSTELLATION SOFTWARE INC/CAN | 0.0% | 0.0% |
| IDXXIDEXX LABORATORIES INC | 0.0% | 0.0% |
| RSG.USREPUBLIC SERVICES INC | 0.0% | 0.0% |
| UALUNITED AIRLINES HOLDINGS INC | 0.0% | 0.0% |
| AIGAMERICAN INTERNATIONAL GROUP INC | 0.0% | 0.0% |
| 5802SUMITOMO ELECTRIC INDUSTRIES L | 0.0% | 0.0% |
| ATDALIMENTATION COUCHE-TARD INC | 0.0% | 0.0% |
| AXONAXON ENTERPRISE INC | 0.0% | 0.0% |
| NTAPNETAPP INC | 0.0% | 0.0% |
| SEBASKANDINAVISKA ENSKILDA BANKEN | 0.0% | 0.0% |
| NDAQNASDAQ INC | 0.0% | 0.0% |
| GIVNGIVAUDAN SA | 0.0% | 0.0% |
| WCNWASTE CONNECTIONS INC | 0.0% | 0.0% |
| 8630SOMPO HOLDINGS INC | 0.0% | 0.0% |
| EDCONSOLIDATED EDISON INC | 0.0% | 0.0% |
| FERGFERGUSON PLC | 0.0% | 0.0% |
| MSCIMSCI INC | 0.0% | 0.0% |
| 8308RESONA HOLDINGS INC | 0.0% | 0.0% |
| LRLEGRAND SA | 0.0% | 0.0% |
| PEGPUBLIC SERVICE ENTERPRISE GROUP IN | 0.0% | 0.0% |
| 6301KOMATSU LTD | 0.0% | 0.0% |
| DNBDNB BANK ASA | 0.0% | 0.0% |
| 6762TDK CORP | 0.0% | 0.0% |
| 9503KANSAI ELECTRIC POWER CO INC/T | 0.0% | 0.0% |
| YUMYUM BRANDS INC | 0.0% | 0.0% |
| DSVDSV A/S | 0.0% | 0.0% |
| IAGINTERNATIONAL CONSOLIDATED AIR | 0.0% | 0.0% |
| SWEDASWEDBANK AB | 0.0% | 0.0% |
| TTWOTAKE TWO INTERACTIVE SOFTWARE INC | 0.0% | 0.0% |
