ETF overlap
BGBL vs ETHI
Betashares Global Shares ETF and Betashares Global Sustainability Leaders ETF
Overlap
26.4%
Shared securities
153
BGBL fee
0.08%
ETHI fee
0.59%
| Security | BGBL | ETHI |
|---|---|---|
| AAPLApple Inc | 5.5% | 4.5% |
| NVDANVIDIA Corp | 5.8% | 4.3% |
| AVGOBroadcom Inc | 1.8% | 3.8% |
| LLYEli Lilly & Co | 1.1% | 2.5% |
| VVisa Inc Class A | 0.7% | 4.2% |
| ASMLASML HOLDING NV | 0.7% | 3.4% |
| ABBVAbbVie Inc | 0.5% | 1.2% |
| MAMastercard Inc Class A | 0.5% | 3.8% |
| UNHUnitedHealth Group Inc | 0.4% | 0.9% |
| LRCXLAM RESEARCH CORP | 0.4% | 1.6% |
| AMATApplied Materials Inc | 0.4% | 1.6% |
| ROPROPER TECHNOLOGIES INC | 0.4% | 0.9% |
| HDHome Depot Inc | 0.3% | 2.8% |
| PANWPALO ALTO NETWORKS INC | 0.3% | 1.6% |
| CRWDCrowdStrike Holdings Inc Class A | 0.3% | 1.2% |
| NOVNNOVARTIS AG | 0.3% | 0.8% |
| AZNASTRAZENECA PLC | 0.3% | 0.8% |
| SANBANCO SANTANDER SA | 0.3% | 0.3% |
| KLACKLA CORP | 0.3% | 1.1% |
| AMGNAMGEN INC | 0.2% | 0.5% |
| ALVALLIANZ SE | 0.2% | 2.0% |
| CRMSALESFORCE INC | 0.2% | 1.1% |
| GILDGILEAD SCIENCES INC | 0.2% | 0.5% |
| 7203TOYOTA MOTOR CORP | 0.2% | 3.0% |
| DELLDELL TECHNOLOGIES INC CLASS C | 0.2% | 1.0% |
| AXPAMERICAN EXPRESS | 0.2% | 1.4% |
| SHOPSHOPIFY INC | 0.2% | 0.9% |
| 8035TOKYO ELECTRON LTD | 0.2% | 0.9% |
| NOWSERVICENOW INC | 0.2% | 0.7% |
| 6098RECRUIT HOLDINGS CO LTD | 0.2% | 1.6% |
| 6857ADVANTEST CORP | 0.2% | 0.9% |
| TAT&T INC | 0.2% | 0.1% |
| NOVOBNOVO NORDISK A/S | 0.1% | 0.4% |
| BMYBRISTOL MYERS SQUIBB | 0.1% | 0.3% |
| VRTXVERTEX PHARMACEUTICALS INC | 0.1% | 0.3% |
| PGRPROGRESSIVE CORP | 0.1% | 1.2% |
| PLDPROLOGIS REIT INC | 0.1% | 1.1% |
| COFCAPITAL ONE FINANCIAL CORP | 0.1% | 1.0% |
| CVSCVS HEALTH CORP | 0.1% | 1.0% |
| SNOWSNOWFLAKE INC | 0.1% | 0.6% |
| ADPAUTOMATIC DATA PROCESSING INC | 0.1% | 0.8% |
| LOWLOWES COMPANIES INC | 0.1% | 1.1% |
| ZURNZURICH INSURANCE GROUP AG | 0.1% | 1.0% |
| CMECME GROUP INC CLASS A | 0.1% | 0.9% |
| ADBEAdobe Inc | 0.1% | 0.5% |
| 8766TOKIO MARINE HOLDINGS INC | 0.1% | 1.1% |
| ELV.USELEVANCE HEALTH INC | 0.1% | 0.2% |
| VRTVERTIV HOLDINGS CLASS A | 0.1% | 0.5% |
| INTUINTUIT INC | 0.1% | 0.4% |
| CSAXA SA | 0.1% | 0.9% |
| ITWILLINOIS TOOL INC | 0.1% | 0.5% |
| CMCSACOMCAST CORP CLASS A | 0.1% | 0.8% |
| TRVTRAVELERS COMPANIES INC | 0.1% | 0.7% |
| IFXINFINEON TECHNOLOGIES AG | 0.1% | 0.4% |
| CICIGNA | 0.1% | 0.2% |
| REGNREGENERON PHARMACEUTICALS INC | 0.1% | 0.2% |
| ROSTROSS STORES INC | 0.1% | 0.7% |
| ARGXARGENX SE | 0.1% | 0.2% |
| ALL.USALLSTATE CORP | 0.1% | 0.6% |
| SPGSIMON PROPERTY GROUP REIT INC | 0.1% | 0.6% |
| NDANORDEA BANK ABP | 0.1% | 0.6% |
| FFORD MOTOR CO | 0.1% | 0.5% |
| FIXCOMFORT SYSTEMS USA INC | 0.1% | 0.4% |
| FASTFASTENAL CO | 0.1% | 0.5% |
| METMETLIFE INC | 0.1% | 0.5% |
| EBAYEBAY INC | 0.1% | 0.4% |
| AMP.USAMERIPRISE FINANCE INC | 0.1% | 0.4% |
| PYPLPAYPAL HOLDINGS INC | 0.1% | 0.4% |
| HUMHUMANA INC | 0.1% | 0.1% |
| SRENSWISS RE AG | 0.1% | 0.5% |
| ASMASM INTERNATIONAL NV | 0.1% | 0.2% |
| ADSKAUTODESK INC | 0.0% | 0.2% |
| VEEVVEEVA SYSTEMS INC CLASS A | 0.0% | 0.1% |
| MSTRSTRATEGY INC | 0.0% | 0.2% |
| VMRKVIVMARK RESIDENTIAL | 0.0% | 0.4% |
| 7267HONDA MOTOR CO LTD | 0.0% | 0.6% |
| WATWATERS CORP | 0.0% | 0.1% |
| NTAPNETAPP INC | 0.0% | 0.2% |
| IDXXIDEXX LABORATORIES INC | 0.0% | 0.1% |
| SEBASKANDINAVISKA ENSKILDA BANKEN | 0.0% | 0.4% |
| MSCIMSCI INC | 0.0% | 0.4% |
| WDAYWORKDAY INC CLASS A | 0.0% | 0.2% |
| DNBDNB BANK ASA | 0.0% | 0.3% |
| SWEDASWEDBANK AB | 0.0% | 0.4% |
| CLSCELESTICA INC | 0.0% | 0.2% |
| AIBGAIB GROUP PLC | 0.0% | 0.3% |
| 4519CHUGAI PHARMACEUTICAL CO LTD | 0.0% | 0.1% |
| IBKRINTERACTIVE BROKERS GROUP INC CLAS | 0.0% | 0.4% |
| DANSKEDANSKE BANK A/S | 0.0% | 0.4% |
| PAYXPAYCHEX INC | 0.0% | 0.2% |
| HIGHARTFORD INSURANCE GROUP INC | 0.0% | 0.3% |
| POWPOWER CORP OF CANADA | 0.0% | 0.4% |
| CCICROWN CASTLE INC | 0.0% | 0.3% |
| CNCCENTENE CORP | 0.0% | 0.1% |
| STESTERIS | 0.0% | 0.1% |
| 6954FANUC CORP | 0.0% | 0.3% |
| SLHNSWISS LIFE HOLDING AG | 0.0% | 0.3% |
| HPQHP INC | 0.0% | 0.1% |
| ACGLARCH CAPITAL GROUP LTD | 0.0% | 0.3% |
| ALNYALNYLAM PHARMACEUTICALS INC | 0.0% | 0.1% |
| 4568DAIICHI SANKYO CO LTD | 0.0% | 0.1% |
| VWSVESTAS WIND SYSTEMS A/S | 0.0% | 0.3% |
| DOLDOLLARAMA INC | 0.0% | 0.4% |
| EGEVEREST GROUP LTD | 0.0% | 0.1% |
| BIIBBIOGEN INC | 0.0% | 0.1% |
| UCBUCB SA | 0.0% | 0.1% |
| MDBMONGODB INC | 0.0% | 0.2% |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIONS COR | 0.0% | 0.1% |
| ADYENADYEN NV | 0.0% | 0.3% |
| SYFSYNCHRONY FINANCIAL | 0.0% | 0.2% |
| DGXQUEST DIAGNOSTICS INC | 0.0% | 0.1% |
| LYVLIVE NATION ENTERTAINMENT INC | 0.0% | 0.3% |
| MTDMETTLER TOLEDO INC | 0.0% | 0.2% |
| OTISOTIS WORLDWIDE CORP | 0.0% | 0.2% |
| SAMPOSAMPO OYJ | 0.0% | 0.3% |
| LHLABCORP HOLDINGS INC | 0.0% | 0.1% |
| PUBPUBLICIS GROUPE SA | 0.0% | 0.2% |
| 4507SHIONOGI & CO LTD | 0.0% | 0.1% |
| 4503ASTELLAS PHARMA INC | 0.0% | 0.1% |
| VRSKVERISK ANALYTICS INC | 0.0% | 0.2% |
| FISVFISERV INC | 0.0% | 0.2% |
| CPRTCOPART INC | 0.0% | 0.3% |
| 4661ORIENTAL LAND CO LTD/JAPAN | 0.0% | 0.3% |
| 1928SEKISUI HOUSE LTD | 0.0% | 0.2% |
| AVLNAVIVA PLC | 0.0% | 0.3% |
| SHBASVENSKA HANDELSBANKEN AB | 0.0% | 0.3% |
| 7269SUZUKI MOTOR CORP | 0.0% | 0.3% |
| BMWBAYERISCHE MOTOREN WERKE AG | 0.0% | 0.2% |
| 669TECHTRONIC INDUSTRIES CO LTD | 0.0% | 0.2% |
| SCMNSWISSCOM AG | 0.0% | 0.2% |
| LENLENNAR A CORP CLASS A | 0.0% | 0.1% |
| 6988NITTO DENKO CORP | 0.0% | 0.1% |
| ESSESSEX PROPERTY TRUST INC | 0.0% | 0.1% |
| GMABGENMAB A/S | 0.0% | 0.1% |
| FISFIDELITY NATIONAL INFORMATION SERV | 0.0% | 0.1% |
| ACACREDIT AGRICOLE SA | 0.0% | 0.2% |
| AENAAENA SME SA | 0.0% | 0.2% |
| BCEBCE INC | 0.0% | 0.2% |
| NXTNEXT PLC | 0.0% | 0.1% |
| KNEBVKONE OYJ | 0.0% | 0.2% |
| 6920LASERTEC CORP | 0.0% | 0.1% |
| SGROSEGRO PLC | 0.0% | 0.1% |
| CAPCAPGEMINI SE | 0.0% | 0.1% |
| RBARB GLOBAL INC | 0.0% | 0.2% |
| TELIATELIA CO AB | 0.0% | 0.1% |
| RCIBCTROGERS COMMUNICATIONS INC | 0.0% | 0.1% |
| TLXTALANX AG | 0.0% | 0.1% |
| 1802OBAYASHI CORP | 0.0% | 0.1% |
| LIFCOBLIFCO AB | 0.0% | 0.1% |
| WISEWISE PLC | 0.0% | 0.1% |
| TRYGTRYG A/S | 0.0% | 0.1% |
| 4612NIPPON PAINT HOLDINGS CO LTD | 0.0% | 0.1% |
| ELIELIA GROUP SA/NV | 0.0% | 0.1% |
- MSFTMicrosoft Corp4.1%
- AMZNAmazon.com Inc2.7%
- GOOGLAlphabet Inc Class A2.3%
- GOOGAlphabet Inc Class C2.0%
- METAMeta Platforms Inc Class A1.7%
- LPLALPL FINANCIAL HOLDINGS INC0.3%
- NNNN GROUP NV0.2%
- OMCOMNICOM GROUP INC0.2%
- SOFISOFI TECHNOLOGIES INC0.2%
- WSMWILLIAMS SONOMA INC0.2%
What these figures mean
All guidesETF overlap: when two funds hold the same companies
Two Australian ETFs can look different on the label and hold much of the same thing underneath. Overlap is the plain measure of how much.
Portfolio look-through: what you actually own
A fund's name tells you its strategy. Look-through tells you which companies your money is actually in, and how much of it is in each.
Source: Betashares portfolio holdings (Betashares Capital) · as at · How we source our data · A comparison is only as current as the older of the two fund files behind it.
This page is generated from the sources cited on it, not written by hand. It states facts and does not give advice.
General information only, not financial or tax advice